Head to head
Baserow vs Grist
| Baserow Open-source no-code database. | Grist Relational spreadsheet with Python formulas. | |
|---|---|---|
| Category | Databases | Databases |
| Pricing | Open source | Freemium |
| Self-hostable | Yes | Yes |
| Best for | Teams needing data ownership | Analysts and data-heavy teams |
| Replaces | Airtable | Airtable |
| Spreadsheet UI | ||
| Self-hostable | ||
| API-first | ||
| Plugins | ||
| Python formulas | ||
| Access rules | ||
| Linked widgets | ||
| Visit Baserow | Visit Grist |
Savings calculator
Team size: 25 seats
Estimated yearly savings
$6,000
$6,000 on Airtable vs $0 on Baserow — 100% less. Prices are editable estimates.
Savings calculator
Team size: 25 seats
Estimated yearly savings
$4,200
$6,000 on Airtable vs $1,800 on Grist — 70% less. Prices are editable estimates.