Head to head
Craft vs Anytype
| Craft Beautiful native docs for Mac, iOS and the web. | Anytype Encrypted, local-first workspace for notes and objects. | |
|---|---|---|
| Category | Docs & Knowledge | Docs & Knowledge |
| Pricing | Freemium | Freemium |
| Self-hostable | No | No |
| Best for | Writers and solo founders | Privacy-focused users |
| Replaces | Notion | Notion |
| Native apps | ||
| Shareable pages | ||
| Daily notes | ||
| Offline mode | ||
| End-to-end encryption | ||
| Works offline | ||
| Object-based pages | ||
| Peer-to-peer sync | ||
| Visit Craft | Visit Anytype |
Savings calculator
Team size: 25 seats
Estimated yearly savings
$1,200
$3,000 on Notion vs $1,800 on Craft — 40% less. Prices are editable estimates.
Savings calculator
Team size: 25 seats
Estimated yearly savings
$1,200
$3,000 on Notion vs $1,800 on Anytype — 40% less. Prices are editable estimates.