Head to head
Shortcut vs Linear
| Shortcut Project management for software teams. | Linear Issue tracking built for speed. | |
|---|---|---|
| Category | Project Management | Project Management |
| Pricing | Freemium | Freemium |
| Self-hostable | No | No |
| Best for | Growing software teams | Product and engineering teams |
| Replaces | Jira | Jira |
| Stories & epics | ||
| Iterations | ||
| Docs | ||
| Integrations | ||
| Keyboard-first | ||
| Cycles | ||
| Roadmaps | ||
| GitHub sync | ||
| Visit Shortcut | Visit Linear |
Savings calculator
Team size: 25 seats
Estimated yearly savings
$780
$2,580 on Jira vs $1,800 on Shortcut — 30% less. Prices are editable estimates.
Savings calculator
Team size: 25 seats
Estimated yearly savings
$780
$2,580 on Jira vs $1,800 on Linear — 30% less. Prices are editable estimates.