Head to head
PostHog vs Fathom
| PostHog All-in-one product analytics suite. | Fathom Privacy-first analytics that just works. | |
|---|---|---|
| Category | Analytics | Analytics |
| Pricing | Freemium | Paid |
| Self-hostable | Yes | No |
| Best for | Product teams | Agencies and businesses |
| Replaces | Google Analytics | Google Analytics |
| Product analytics | ||
| Session replay | ||
| Feature flags | ||
| A/B testing | ||
| No cookie banners | ||
| EU isolation | ||
| Uptime monitoring | ||
| Email reports | ||
| Visit PostHog | Visit Fathom |
Savings calculator
Team size: 25 seats
Estimated yearly extra cost
$1,800
$0 on Google Analytics vs $1,800 on PostHog. Prices are editable estimates.
Savings calculator
Team size: 25 seats
Estimated yearly extra cost
$1,800
$0 on Google Analytics vs $1,800 on Fathom. Prices are editable estimates.