Head to head
SeaTable vs Baserow
| SeaTable Flexible spreadsheet-database from Germany. | Baserow Open-source no-code database. | |
|---|---|---|
| Category | Databases | Databases |
| Pricing | Freemium | Open source |
| Self-hostable | Yes | Yes |
| Best for | European teams | Teams needing data ownership |
| Replaces | Airtable | Airtable |
| GDPR-friendly | ||
| Automations | ||
| Python scripts | ||
| Self-hosted edition | ||
| Spreadsheet UI | ||
| Self-hostable | ||
| API-first | ||
| Plugins | ||
| Visit SeaTable | Visit Baserow |
Savings calculator
Team size: 25 seats
Estimated yearly savings
$4,200
$6,000 on Airtable vs $1,800 on SeaTable — 70% less. Prices are editable estimates.
Savings calculator
Team size: 25 seats
Estimated yearly savings
$6,000
$6,000 on Airtable vs $0 on Baserow — 100% less. Prices are editable estimates.