Head to head
Umami vs Fathom
| Umami Open-source, simple website analytics. | Fathom Privacy-first analytics that just works. | |
|---|---|---|
| Category | Analytics | Analytics |
| Pricing | Open source | Paid |
| Self-hostable | Yes | No |
| Best for | Developers | Agencies and businesses |
| Replaces | Google Analytics | Google Analytics |
| Self-hostable | ||
| No cookies | ||
| Custom events | ||
| Shareable dashboards | ||
| No cookie banners | ||
| EU isolation | ||
| Uptime monitoring | ||
| Email reports | ||
| Visit Umami | Visit Fathom |
Savings calculator
Team size: 25 seats
Estimated yearly savings
$0
$0 on Google Analytics vs $0 on Umami. Prices are editable estimates.
Savings calculator
Team size: 25 seats
Estimated yearly extra cost
$1,800
$0 on Google Analytics vs $1,800 on Fathom. Prices are editable estimates.